| Rank | Title (click to view) | Studio | Lifetime Gross / Theaters | Opening / Theaters | Date | ||
| 1 | What Lies Beneath | DW | $155,464,351 | 2,925 | $29,702,959 | 2,813 | 7/21/00 |
| 2 | The Blair Witch Project | Art. | $140,539,099 | 2,538 | $1,512,054 | 27 | 7/16/99 |
| 3 | The Ring | DW | $129,128,133 | 2,927 | $15,015,393 | 1,981 | 10/18/02 |
| 4 | The Grudge | Sony | $110,359,362 | 3,348 | $39,128,715 | 3,245 | 10/22/04 |
| 5 | The Others | Mira. | $96,522,687 | 2,843 | $14,089,952 | 1,678 | 8/10/01 |
| 6 | The Haunting | DW | $91,411,151 | 2,881 | $33,435,140 | 2,808 | 7/23/99 |
| 7 | The Amityville Horror | AIP | $86,432,000 | 748 | $7,843,467 | 748 | 7/27/79 |
| 8 | Poltergeist | MGM | $76,606,280 | 1,060 | $6,896,612 | 890 | 6/4/82 |
| 9 | The Ring Two | DW | $76,231,249 | 3,341 | $35,065,237 | 3,332 | 3/18/05 |
| 10 | The Exorcism of Emily Rose | SGem | $75,072,454 | 3,045 | $30,054,300 | 2,981 | 9/9/05 |
| 11 | 1408 | MGM/W | $71,985,628 | 2,733 | $20,617,667 | 2,678 | 6/22/07 |
| 12 | The Amityville Horror (2005) | MGM | $65,233,369 | 3,323 | $23,507,007 | 3,323 | 4/15/05 |
| 13 | White Noise | Uni. | $56,386,759 | 2,279 | $24,113,565 | 2,261 | 1/7/05 |
| 14 | The Haunting in Connecticut | LGF | $55,389,516 | 2,732 | $23,004,765 | 2,732 | 3/27/09 |
| 15 | The Omen (2006) | Fox | $54,607,383 | 2,723 | $16,026,496 | 2,723 | 6/6/06 |
| 16 | Final Destination 3 | NL | $54,098,051 | 2,880 | $19,173,094 | 2,880 | 2/10/06 |
| 17 | Final Destination | NL | $53,331,147 | 2,587 | $10,015,822 | 2,587 | 3/17/00 |
| 18 | Stigmata | MGM | $50,046,268 | 2,901 | $18,309,666 | 2,899 | 9/10/99 |
| 19 | The Skeleton Key | Uni. | $47,907,715 | 2,784 | $16,057,945 | 2,771 | 8/12/05 |
| 20 | Silent Hill | Sony | $46,982,632 | 2,932 | $20,152,598 | 2,926 | 4/21/06 |
| 21 | Final Destination 2 | NL | $46,961,214 | 2,834 | $16,017,141 | 2,834 | 1/31/03 |
| 22 | Boogeyman | SGem | $46,752,382 | 3,052 | $19,020,655 | 3,052 | 2/4/05 |
| 23 | The Unborn (2009) | Uni. | $42,670,410 | 2,359 | $19,810,585 | 2,357 | 1/9/09 |
| 24 | Drag Me to Hell | Uni. | $42,100,625 | 2,510 | $15,825,480 | 2,508 | 5/29/09 |
| 25 | Thirteen Ghosts | WB | $41,867,960 | 2,781 | $15,165,355 | 2,781 | 10/26/01 |
| 26 | Exorcist: The Beginning | WB | $41,821,986 | 2,813 | $18,054,001 | 2,803 | 8/20/04 |
| 27 | Poltergeist II: The Other Side | MGM | $40,996,665 | 1,599 | $12,357,190 | 1,596 | 5/23/86 |
| 28 | House on Haunted Hill | WB | $40,846,082 | 2,710 | $15,946,032 | 2,710 | 10/29/99 |
| 29 | The Grudge 2 | Sony | $39,143,839 | 3,214 | $20,825,300 | 3,211 | 10/13/06 |
| 30 | The Messengers | SGem | $35,374,833 | 2,529 | $14,713,321 | 2,528 | 2/2/07 |
| 31 | Paranormal Activity | Par. | $33,171,743 | 760 | $77,873 | 12 | 9/25/09 |
| 32 | Darkness Falls | SonR | $32,551,396 | 2,865 | $12,024,917 | 2,837 | 1/24/03 |
| 33 | The Eye | LGF | $31,418,697 | 2,470 | $12,425,776 | 2,436 | 2/1/08 |
| 34 | Mirrors | Fox | $30,691,439 | 2,664 | $11,161,074 | 2,664 | 8/15/08 |
| 35 | Ghost Ship | WB | $30,113,491 | 2,787 | $11,503,423 | 2,787 | 10/25/02 |
| 36 | The Fog (2005) | SonR | $29,550,869 | 2,972 | $11,752,917 | 2,972 | 10/14/05 |
| 37 | Bless the Child | Par. | $29,381,494 | 2,524 | $9,413,684 | 2,524 | 8/11/00 |
| 38 | The Uninvited | P/DW | $28,596,818 | 2,344 | $10,325,824 | 2,344 | 1/30/09 |
| 39 | One Missed Call | WB | $26,890,041 | 2,240 | $12,511,473 | 2,240 | 1/4/08 |
| 40 | Book of Shadows: Blair Witch 2 | Art. | $26,437,094 | 3,320 | $13,223,887 | 3,317 | 10/27/00 |
| 41 | The Exorcist III | Fox | $26,098,824 | 1,414 | $9,312,219 | 1,288 | 8/17/90 |
| 42 | Shutter | Fox | $25,928,550 | 2,756 | $10,447,559 | 2,753 | 3/21/08 |
| 43 | Dark Water | BV | $25,473,352 | 2,657 | $9,939,251 | 2,657 | 7/8/05 |
| 44 | Stay Alive | BV | $23,086,480 | 2,009 | $10,726,406 | 2,009 | 3/24/06 |
| 45 | Darkness | Dim. | $22,163,442 | 1,718 | $6,163,306 | 1,700 | 12/25/04 |
| 46 | The Fog | AVCO | $21,378,361 | - | n/a | - | 2/1/80 |
| 47 | Demon Knight | Uni. | $21,089,146 | 1,732 | $10,019,555 | 1,729 | 1/13/95 |
| 48 | Pulse | W/Dim. | $20,264,436 | 2,323 | $8,203,822 | 2,323 | 8/11/06 |
| 49 | The Ninth Gate | Art. | $18,661,336 | 1,694 | $6,622,518 | 1,586 | 3/10/00 |
| 50 | Lost Souls | NL | $16,815,253 | 1,970 | $7,954,766 | 1,970 | 10/13/00 |
| 51 | An American Haunting | Free | $16,298,046 | 1,703 | $5,783,508 | 1,675 | 5/5/06 |
| 52 | Poltergeist III | MGM | $14,114,488 | 1,471 | $4,344,308 | 1,471 | 6/10/88 |
| 53 | The Haunting of Molly Hartley | Free | $13,559,812 | 2,652 | $5,423,315 | 2,652 | 10/31/08 |
| 54 | The Gate | NCeV | $13,539,458 | 1,148 | $4,258,063 | 1,139 | 5/15/87 |
| 55 | Wes Craven Presents: They | Dim. | $12,840,842 | 1,623 | $5,144,090 | 1,615 | 11/27/02 |
| 56 | Amityville II: The Possession | Orion | $12,534,817 | 1,200 | $4,104,277 | 1,200 | 9/24/82 |
| 57 | The Return | Rog. | $7,749,851 | 1,986 | $4,479,621 | 1,986 | 11/10/06 |
| 58 | The Orphanage | PicH | $7,161,284 | 707 | $233,323 | 19 | 12/28/07 |
| 59 | Amityville 3-D | Orion | $6,333,135 | 1,254 | $2,366,472 | 1,254 | 11/18/83 |
| 60 | Ghost in the Machine | Fox | $5,086,909 | 1,031 | $1,854,431 | 1,031 | 12/31/93 |
| 61 | Soul Survivors | Art. | $3,111,545 | 604 | $1,140,698 | 601 | 9/7/01 |
| 62 | Gate II | Triu | $2,032,973 | 350 | $1,053,175 | 350 | 2/28/92 |
| 63 | The Abandoned | ADF | $1,331,137 | 1,000 | $782,000 | 1,000 | 2/23/07 |
| 64 | The Eye (2003) | Palm | $512,049 | 23 | $62,062 | 13 | 6/6/03 |
| 65 | Ju-On: The Grudge | Vita. | $325,680 | 11 | $25,446 | 3 | 7/23/04 |
| 66 | Dominion: Prequel to the Exorcist | WB | $251,495 | 110 | $140,703 | 110 | 5/20/05 |
| 67 | Pulse (2005) | Magn. | $51,420 | 5 | $7,250 | 1 | 11/9/05 |
| TOTAL (All Movies): | $2,648,868,433 | - | - | - | - | ||
| AVERAGE (All Movies): | $39,535,350 | 2,090 | $11,887,619 | 2,014 | - | ||
| TOTAL (Wide Releases Only): | $2,624,316,455 | - | - | - | - | ||
| AVERAGE (Wide Releases Only): | $43,021,581 | 2,287 | $13,678,597 | 2,283 | - | ||
</div>
a href="http://www.boxofficemojo.com/genre

As Brigitte Bardot celebrates her 75th birthday, a friend reveals a life lived between bed and bedlam...
( Article, bolded )
source

( long article... )
The myth of John Hughes giving voice to my generation is much like the myth of the ’80s in general that has been perpetuated by silly television shows like VH1’s I Love the ’80s. But contrary to popular opinion, many of us who came of age in the ’80s didn’t buy what Reagan and the Hollywood machine that marched in boot step behind him were selling us. And John Hughes was a hugely successful part of that Hollywood machine. Those of us who resisted the machine didn’t live in gated communities or spend our days in shopping malls. Some of us actually attended “Rock Against Reagan” protests and after the initial excitement wore off many of us didn’t want our MTV. We watched AIDS destroy entire communities as the homeless spilled out into our streets. We saw the drug wars destroy families and fill our prisons. We spent our time trying to self-publish zines that expressed our anger and frustration as a compassionless and cruel conservatism swept across America threatening to suffocate the country. And last but certainly not least, we watched class warfare and racism take root in our high schools as they crumbled from lack of funding. The ’80s was a scary decade to grow up in unless you conformed to rigid social structures and didn’t question authority. And the films that John Hughes’ made seemed to perpetuate a kind of thoughtless conformism that is is frankly appalling to me and still prevalent today.




Thankfully some directors who actually came of age during the ’80s are now old enough to make films that truly reflect the decade as I remember it. One of those directors is British born Shane Meadows. Meadows’ unforgettable 2006 film This Is England takes place in Britain during the 1980s and attempts to show how the skinhead culture that took root there developed into an angry nationalistic movement. Many of the kids featured in Meadows’ film are fatherless and form a kind of family with other young people who share their taste in music and wear similar clothes. Much like Reagan’s America, Thatcher’s England presented British youth with a very bleak future and Meadows’ film skillfully chronicles the underlying frustration and resentment that so many young people were feeling at the time.
Shortsighted film critics often overlook how much of Meadows’ movie can be seen as a general critique of the decade it calls into question. And I think that is symptomatic of the increasing ignorance about what youth culture was really like in America during the ’80s. Point of fact; you could easily take Meadow’s terrific script, set it in San Francisco during the ’80s and simply call it This Is America.
In This Is England the main protagonist is haunted by his father’s death in the Falklands War. If you grew up in California during the ‘80s it wasn’t uncommon to know 2 or 3 kids who had lost their fathers in the Vietnam War and you often sat in classrooms with Vietnamese refuges. The Falklands War may have ended in 1982 and the Vietnam War may have ended in 1975, but both wars left my generation with fatherless kids and a whole lot of baggage. Many of the kids I knew also had their families torn apart by divorces or deadbeat dads who just walked out the door one day and never returned. Families were falling apart as fast as the economy. Reagan’s America might have looked financially sound if you were born with a silver spoon in your mouth, but for many Americans it was a decade of increasing job losses, forced early retirements and an all out war against organized labor. College wasn’t an option for myself or most of the kids I knew. It was a luxury that few of us could afford. Without a supportive family and a college fund, the future looked incredibly bleak which often led to an increase in recreational drug use. Like the kids in Meadows’ film, we ended up forming makeshift families simply based on our musical tastes and wardrobes. But our clothing wasn’t just worn for kicks. What we wore often reflected our social class and attitudes. In other words, wearing an anarchy t-shirt wasn’t just a fashion statement. It was a social statement that could get you kicked out of school in the ’80s.

Me in the ’80s (wearing a James Dean t-shirt) and the female cast of This Is England.
John Hughes never spoke to me, but Shane Meadows does. Meadows is a truly talented filmmaker and if you want to know what the ’80s was really like for those of us on the fringe who were trying to make sense of the world that was left to us watch This Is
At a time when it has become increasingly clear to me that very few people actually remember what the ’80s were really like I take comfort in a film like This Is England. Shane Meadows obviously remembers the decade well. And although This Is England is a very British film, Americans would be wise to watch the movie with their own country’s history in mind because many of the problems we face today are just remnants of unfinished business from that often misrepresented decade.

( little blurb... )
I don't know who's with me on this, but I think Jeremy's voice is much sexier than Alan Rickman's.
Source










